Product specifications
Lineup
DARK GREEN
Fast communication specified in ISO13400 (Ethernet) is supported.
A built-in wireless module allows Wi-Fi and Bluetooth connection to a PC.
Successor model of the GREEN model
BLUE
Fast communication specified in ISO13400 (Ethernet) is supported.
Wired only
YELLOW(SUCCESSOR MODEL)
A built-in wireless module allows Wi-Fi and Bluetooth connection to a PC.
Successor model of the Yellow model
GREEN
Fast communication specified in ISO13400 (Ethernet) is supported.
A built-in wireless module allows Wi-Fi and Bluetooth connection to a PC.
*Sales ended in 2024
YELLOW
A built-in wireless module allows Wi-Fi and Bluetooth connection to a PC.
*Sales scheduled to end in 2025
PINK
Simple model without a wireless module
* The certification mark of each country on the label is subject to change without notice.
Specifications
| Model No. | DN-DST-010-A | DN-DST-010-B | DN-DST-010-C | ||
|---|---|---|---|---|---|
| Part No. | 95171-0148* | 95171-0151* | 95171-0154* | ||
| Label color | DARK GREEN | BLUE | YELLOW(SUCCESSOR MODEL) | ||
| CPU | 32-bit microcomputer | ||||
| External interface | PC communication | USB | USB2.0 x 1 (Mini-DIN connector) | ||
| Wireless LAN | IEEE802.11bgn 2.4GHz | - | IEEE802.11bgn 2.4GHz | ||
| Bluetooth | IEEE802.15.1 Ver.4.0/Class1 | - | IEEE802.15.1 Ver.4.0/Class1 | ||
| SD memory card (supporting SD and SDHC memory cards) |
Slot x 1 | - | |||
| Vehicle communication | ISO9141(K/L) | ||||
| HS-CAN, CAN-FD *CAN-FD is available from DST-010 software Ver.3.2.0 onward. |
|||||
| DoIP (Ethernet) | - | ||||
| P-Line, Diag-X, Diag-H, SCS, WEN | - | ||||
| Main unit power supply voltage | Vehicle power supply | DC6.5 ~ 32V | |||
| USB power (BUS power) *1 | DC4.75 ~ 5.25V | ||||
| Power consumption | MAX. 2.5W (12VDC) | ||||
| Operating environment | Operating temperature [Storage temperature] |
-10 ~ 50℃ [-10 ~ 60℃] | |||
| Operating humidity | 35 ~ 85% | ||||
| Main unit dimensions | 47.2mm (W) x 73.0mm (H) x 22.5mm (D) | ||||
| OS environment | OS: Windows 10/11, CPU: 1GHz or higher, Memory: 2GB or higher, Free disk space: 1GB or higher *Excluding ARM-based processors |
||||
| Main unit mass | Approx. 70g | ||||
*1 This product can be turned on by the power supply from the USB power (BUS power), but power supply from the vehicle OBD connector is required in order to communicate with the vehicle.
| Model No. | DN-DST-010 | ||||
|---|---|---|---|---|---|
| Part No. | 95171-0134* | 95171-0137* | 95171-0139* | ||
| Label color | GREEN | YELLOW | PINK | ||
| CPU | 32-bit microcomputer | ||||
| External interface | PC communication | USB | USB2.0 x 1 (Mini-DIN connector) | ||
| Wireless LAN | IEEE802.11bgn 2.4GHz | - | |||
| Bluetooth | IEEE802.15.1 Ver.4.0/Class1 | - | |||
| SD memory card (supporting SD and SDHC memory cards) |
Slot x 1 | - | - | ||
| Vehicle communication | ISO9141(K/L) | ○ | ○ | ○ | |
| HS-CAN,CAN-FD *1 | ○ | ○ | ○ | ||
| DoIP (Ethernet) | ○ | - | - | ||
| * Contact the distributor about other inquires related to communication with the vehicle. | |||||
| Main unit power supply voltage | Vehicle power supply | DC6.5 ~ 32V | |||
| USB power (BUS power) *2 | DC4.75 ~ 5.25V | ||||
| Power consumption | MAX. 2.5W (12VDC) | ||||
| Operating environment | Operating temperature [Storage temperature] |
-10 ~ 50℃ [-10 ~ 60℃] | |||
| Operating humidity | 35 ~ 85% | ||||
| Main unit dimensions | 47.2mm (W) x 73.0mm (H) x 22.5mm (D) | ||||
| OS environment | OS: Windows 10/11, CPU: 1GHz or higher, Memory: 2GB or higher, Free disk space: 1GB or higher *Excluding ARM-based processors |
||||
| Main unit mass | Approx. 70g | Approx. 60g | Approx. 60g | ||
*1 CAN-FD is available from DST-010 software Ver.3.2.0 onward.
*2 This product can be turned on by the power supply from the USB power (BUS power), but power supply from the vehicle OBD connector is required in order to communicate with the vehicle.
